MANDATORY PUBLIC DISCLOSURE
A : GENERAL INFORMATION
S.NO. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | SWAMI VIVEKANAND GOVT. MODEL SCHOOL, DEEDWANA |
2. | AFFILIATION NO.(IF APPLICABLE) | 1720031 |
3. | SCHOOL CODE (IF APPLICABLE) | 12023 |
4. | COMPLETE ADDRESS WITH PIN CODE | MANDA BASNI ROAD, DEEDWANA 341303 |
5 | PRINCIPAL NAME & QUALIFICATION: | PRADEEP KUMAR (M.A.) |
6. | SCHOOL EMAIL ID | gmsmandabasni@gmail.com |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | 01580 – 294401 |
B: DOCUMENTS AND INFORMATION:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABL | View |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
9. | CERTIFICATE OF LAND | vIEW |
10. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL | View |
C: RESULT AND ACADEMICS
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | Govt School |
2. | ANNUAL ACADEMIC CALANDER. | View |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
RESULT CLASS X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2017 | ||||
2. | 2018 | ||||
3. | 2019 | 61 | 57 | 93.44 | nil |
4. | 2020 | 59 | 59 | 100 | nil |
5. | 2021 | 74 | 74 | 100 | nil |
RESULT CLASS XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2019 | 38 | 24 | 63.15 | nil |
2 | 2020 | 2 | 2 | 100 | nil |
3 | 2021 | 20 | 20 | 100 | nil |
4 | |||||
5 |
D: STAFF (Teaching)
S.NO. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | 1 |
2. | TOTAL NO. OF TEACHERS | 26 |
PGT | 6 | |
TGT | 12 | |
PRT | 0 | |
3. | TEACHERS SECTION RATIO | 40 :1 |
4. | DETAILS OF SPECIAL EDUCATOR | NA |
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | INDIWAR KHYALIA |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 40203 |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 14 & 50 |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | 67 |
4. | INTERNET FACILITY (Y/N) | YES |
5. | NO. OF GIRLS TOILETS | 4 |
6. | NO. OF BOYS TOILETS | 4 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=taXVyZvXL7w |